<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Scholars and Rogues &#187; Science &#38; Technology</title>
	<atom:link href="http://scholarsandrogues.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarsandrogues.com</link>
	<description>Think - it ain&#039;t illegal yet...</description>
	<lastBuildDate>Thu, 23 May 2013 18:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scholarsandrogues.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/943f40b1ba039cc3f343df830f1957ec?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Scholars and Rogues &#187; Science &#38; Technology</title>
		<link>http://scholarsandrogues.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scholarsandrogues.com/osd.xml" title="Scholars and Rogues" />
	<atom:link rel='hub' href='http://scholarsandrogues.com/?pushpress=hub'/>
		<item>
		<title>Largest study of peer-reviewed literature to date finds overwhelming climate disruption consensus (UPDATED)</title>
		<link>http://scholarsandrogues.com/2013/05/15/cook-et-al-2013-climate-consensus/</link>
		<comments>http://scholarsandrogues.com/2013/05/15/cook-et-al-2013-climate-consensus/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:02:13 +0000</pubDate>
		<dc:creator>Brian Angliss</dc:creator>
				<category><![CDATA[Environment & Nature]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Anderegg et al]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate consensus]]></category>
		<category><![CDATA[climate disruption]]></category>
		<category><![CDATA[ClimaTweet]]></category>
		<category><![CDATA[Data Nuccitelli]]></category>
		<category><![CDATA[Doran and Zimmerman]]></category>
		<category><![CDATA[global heating]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[industrial climate disruption]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[Skeptical Science]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81737</guid>
		<description><![CDATA[A new study of 11,944 peer-reviewed papers over the course of 21 years finds that 97% of all papers with a stated position on climate disruption, and 98.4% of their authors, agree that human activity is driving climate disruption.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81737&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/05/15/cook-et-al-2013-climate-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/02/climate.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/02/climate.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: Climate</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/699283abfa4a26ce1b3a3a5dd6088372?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">angliss</media:title>
		</media:content>

		<media:content url="http://www.skepticalscience.com/graphics/consensus_gap.jpg" medium="image" />

		<media:content url="http://www.skepticalscience.com/graphics/Figure_1b_col.jpg" medium="image" />

		<media:content url="http://www.skepticalscience.com/graphics/Figure_2b_col.jpg" medium="image" />
	</item>
		<item>
		<title>UPDATED: Why do liberals hate science?</title>
		<link>http://scholarsandrogues.com/2013/05/14/why-do-liberals-hate-science/</link>
		<comments>http://scholarsandrogues.com/2013/05/14/why-do-liberals-hate-science/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:49:15 +0000</pubDate>
		<dc:creator>Frank Balsinger</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment & Nature]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[climate disruption]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81708</guid>
		<description><![CDATA[Shikha Dalmia at Reason.com had a few things to say about liberals and their penchant for ignoring inconvenient evidence in an article entitled, &#8220;The Myth of the Scientific Liberal.&#8221; Since part of the subject matter involves climate disruption, I&#8217;m sure Brian Angliss would ordinarily have much of weight and merit to contribute, but alas, time [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81708&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/05/14/why-do-liberals-hate-science/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2012/11/sciencetechnology.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2012/11/sciencetechnology.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: ScienceTechnology</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/9327d261d53cf4272eb663a74fecf9da?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">fbalsinger</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7282/8738314963_c9bdccae7d.jpg" medium="image" />
	</item>
		<item>
		<title>ArtSunday: You can take the boy out of the working class, but can you take the working class out of the boy?</title>
		<link>http://scholarsandrogues.com/2013/05/12/artsunday-you-can-take-the-boy-out-of-the-working-class-but-can-you-take-the-working-class-out-of-the-boy/</link>
		<comments>http://scholarsandrogues.com/2013/05/12/artsunday-you-can-take-the-boy-out-of-the-working-class-but-can-you-take-the-working-class-out-of-the-boy/#comments</comments>
		<pubDate>Sun, 12 May 2013 18:34:44 +0000</pubDate>
		<dc:creator>Samuel Smith</dc:creator>
				<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Arts & Literature]]></category>
		<category><![CDATA[ArtSunday]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Music & Popular Culture]]></category>
		<category><![CDATA[Personal Narrative]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81668</guid>
		<description><![CDATA[As I&#8217;ve noted before, I grew up working class in the South. My neighborhood, my school, my family and friends, it all oscillated between &#8220;redneck&#8221; and &#8220;white trash,&#8221; and yes, there&#8217;s a difference. I wrote not long ago about the challenges facing those of us trying to climb the socio-economic ladder when nothing in our upbringing [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81668&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/05/12/artsunday-you-can-take-the-boy-out-of-the-working-class-but-can-you-take-the-working-class-out-of-the-boy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/05/web-wings_bleach.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/05/web-wings_bleach.jpg?w=150" medium="image">
			<media:title type="html">Wings</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c3c56b8f53874674a01a8bb85311c23a?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">DrSlammy</media:title>
		</media:content>

		<media:content url="http://lullabypit.files.wordpress.com/2012/09/web-dash_raw.jpg?w=1012&#38;h=633" medium="image" />

		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/05/web-wings_bleach.jpg" medium="image">
			<media:title type="html">Wings</media:title>
		</media:content>

		<media:content url="http://farm8.staticflickr.com/7283/8731490067_5e86d9c3a4_b.jpg" medium="image" />
	</item>
		<item>
		<title>Climate Science for Everyone: How much heat can the air and ocean store?</title>
		<link>http://scholarsandrogues.com/2013/05/09/csfe-heat-capacity-air-ocean/</link>
		<comments>http://scholarsandrogues.com/2013/05/09/csfe-heat-capacity-air-ocean/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:53:15 +0000</pubDate>
		<dc:creator>Brian Angliss</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment & Nature]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[AGW]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate disruption]]></category>
		<category><![CDATA[Climate Science for Everyone]]></category>
		<category><![CDATA[El Nino]]></category>
		<category><![CDATA[ENSO]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[industrial climate disruption]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[ICD]]></category>
		<category><![CDATA[specific heat]]></category>
		<category><![CDATA[heat capacity]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81625</guid>
		<description><![CDATA[Water stores a lot more energy than air does. So when energy stored in the oceans is released back into the atmosphere, the results are dramatic.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81625&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/05/09/csfe-heat-capacity-air-ocean/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/02/climate.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/02/climate.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: Climate</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/699283abfa4a26ce1b3a3a5dd6088372?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">angliss</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/02/climate.jpg?w=300" medium="image">
			<media:title type="html">CATEGORY: Climate</media:title>
		</media:content>

		<media:content url="http://www.skepticalscience.com/graphics/FR11_All_500.gif" medium="image" />

		<media:content url="http://www.esrl.noaa.gov/psd/enso/mei/ts.gif" medium="image" />
	</item>
		<item>
		<title>Showdown looming between the NRA and 3-D printed guns</title>
		<link>http://scholarsandrogues.com/2013/05/07/showdown-looming-between-the-nra-and-3-d-printed-guns/</link>
		<comments>http://scholarsandrogues.com/2013/05/07/showdown-looming-between-the-nra-and-3-d-printed-guns/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:46:14 +0000</pubDate>
		<dc:creator>Cat White</dc:creator>
				<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81583</guid>
		<description><![CDATA[There&#8217;s about to be a really interesting showdown: the NRA versus 3-D printed guns. The NRA had its national convention during the first weekend in May in Houston. NRA Vice-President Wayne LaPierre proclaimed, &#8220;We will never back away from our resolve to defend our rights and the rights of all law-abiding American gun owners.&#8221; Well, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81583&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/05/07/showdown-looming-between-the-nra-and-3-d-printed-guns/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/01/guns.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/01/guns.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: Guns</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3cb16a47801342d2b22104a9b4596320?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">catducle</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/05/liberatorgun.jpg" medium="image">
			<media:title type="html">LiberatorGun</media:title>
		</media:content>
	</item>
		<item>
		<title>A survey of climate science, crowdsourced</title>
		<link>http://scholarsandrogues.com/2013/05/02/81518/</link>
		<comments>http://scholarsandrogues.com/2013/05/02/81518/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:24:13 +0000</pubDate>
		<dc:creator>Brian Angliss</dc:creator>
				<category><![CDATA[Environment & Nature]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate disruption]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[John Cook]]></category>
		<category><![CDATA[Skeptical Science]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[University of Queensland]]></category>
		<category><![CDATA[SkS]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81518</guid>
		<description><![CDATA[John Cook, editor of the climate website SkepticalScience.com and Climate Communication Fellow for the Global Change Institute at the University of Queensland, Australia, is conducting a crowd-sourced online survey of 12,000 climate papers. S&#38;R was approached by Cook to participate by posting a link to the survey website at the University of Queensland. According to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81518&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/05/02/81518/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/02/climate.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/02/climate.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: Climate</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/699283abfa4a26ce1b3a3a5dd6088372?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">angliss</media:title>
		</media:content>
	</item>
		<item>
		<title>New oxygen microparticle technology breakthrough: Man, what would Lance Armstrong have given for this?</title>
		<link>http://scholarsandrogues.com/2013/05/02/new-oxygen-microparticle-technology-let-the-sports-doping-commence/</link>
		<comments>http://scholarsandrogues.com/2013/05/02/new-oxygen-microparticle-technology-let-the-sports-doping-commence/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:17:02 +0000</pubDate>
		<dc:creator>Guest Scrogue</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81503</guid>
		<description><![CDATA[by Michael Pecaut, PhD A spectacular story was making the rounds on Facebook yesterday: Scientists Invent Oxygen Particle That If Injected, Allows You To Live Without Breathing. A team of scientists at the Boston Children’s Hospital have invented what is being considered one the greatest medical breakthroughs in recent years. They have designed a microparticle that [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81503&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/05/02/new-oxygen-microparticle-technology-let-the-sports-doping-commence/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/03/sciencetechnology2.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/03/sciencetechnology2.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: ScienceTechnology2</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1f2295622ca32dcfee705fef1e0b7fd6?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Guest Poster</media:title>
		</media:content>

		<media:content url="http://www.techwench.com/wp-content/uploads/2012/08/Scientists-Invent-Oxygen-Particle-That-If-Injected-Allows-You-To-Live-Without-Breathing_600x394.jpeg" medium="image" />

		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/01/liestrong.jpg" medium="image">
			<media:title type="html">Liestrong - Lance Armstrong</media:title>
		</media:content>
	</item>
		<item>
		<title>Lamar Smith wants politics to overrule scientific merit at the National Science Foundation</title>
		<link>http://scholarsandrogues.com/2013/04/29/lamar-smith-wants-politics-to-overrule-scientific-merit-at-the-national-science-foundation/</link>
		<comments>http://scholarsandrogues.com/2013/04/29/lamar-smith-wants-politics-to-overrule-scientific-merit-at-the-national-science-foundation/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:17:04 +0000</pubDate>
		<dc:creator>Brian Angliss</dc:creator>
				<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[broader impacts]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[Defense Advanced Research Project Agency]]></category>
		<category><![CDATA[High Quality Research Act]]></category>
		<category><![CDATA[intellectual merit]]></category>
		<category><![CDATA[lamar smith]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[Roy Spencer]]></category>
		<category><![CDATA[ScienceInsider]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[United States Global Change Research Program]]></category>
		<category><![CDATA[USGCRP]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81427</guid>
		<description><![CDATA[Lamar Smith (R-TX) wants politics to drive how the National Science Foundation awards funding to research, not scientific merit.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81427&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/04/29/lamar-smith-wants-politics-to-overrule-scientific-merit-at-the-national-science-foundation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/02/politicslawgovernment3.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/02/politicslawgovernment3.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: PoliticsLawGovernment3</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/699283abfa4a26ce1b3a3a5dd6088372?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">angliss</media:title>
		</media:content>
	</item>
		<item>
		<title>Marathon Monday investigation rolls on: the irony of being a privacy advocate in an NCIS world</title>
		<link>http://scholarsandrogues.com/2013/04/18/marathon-monday-investigation-rolls-on-the-irony-of-being-a-privacy-advocate-in-an-ncis-world/</link>
		<comments>http://scholarsandrogues.com/2013/04/18/marathon-monday-investigation-rolls-on-the-irony-of-being-a-privacy-advocate-in-an-ncis-world/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 15:55:34 +0000</pubDate>
		<dc:creator>Samuel Smith</dc:creator>
				<category><![CDATA[Crime & Corruption]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Marathon bombing]]></category>
		<category><![CDATA[forensics. facial recognition]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[inverstigation]]></category>
		<category><![CDATA[marathon monday]]></category>
		<category><![CDATA[ncis]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81282</guid>
		<description><![CDATA[Ah, yes. The advantages of living in a security state. Authorities have clear video images of two separate suspects in the Boston Marathon bombings carrying black bags at each explosion site and are planning to release the images today in an appeal for the public’s help in identifying the men, according to an official briefed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81282&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/04/18/marathon-monday-investigation-rolls-on-the-irony-of-being-a-privacy-advocate-in-an-ncis-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/03/privacy.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/03/privacy.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: Privacy</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/c3c56b8f53874674a01a8bb85311c23a?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">DrSlammy</media:title>
		</media:content>

		<media:content url="http://farm9.staticflickr.com/8289/7528501746_53c54cd35c.jpg" medium="image" />

		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/03/privacy.jpg" medium="image">
			<media:title type="html">CATEGORY: Privacy</media:title>
		</media:content>
	</item>
		<item>
		<title>The Tech Curmudgeon &#8211; Google&#8217;s CEO Schmidt clueless</title>
		<link>http://scholarsandrogues.com/2013/04/15/the-tech-curmudgeon-googles-ceo-schmidt-clueless/</link>
		<comments>http://scholarsandrogues.com/2013/04/15/the-tech-curmudgeon-googles-ceo-schmidt-clueless/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:31:32 +0000</pubDate>
		<dc:creator>The Tech Curmudgeon</dc:creator>
				<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Internet, Telecom & Social Media]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[civilian drones]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google glass]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Tech Curmudgeon]]></category>

		<guid isPermaLink="false">http://scholarsandrogues.com/?p=81179</guid>
		<description><![CDATA[So Google&#8217;s CEO Eric Schmidt thinks that government regulation is required to protect privacy from a rising tide of civilian drones. The Tech Curmudgeon agrees, at least in principle, because civilian drones and things like passenger aircraft should be kept well separated. Yet this is the man apparently doesn&#8217;t see a problem with Google Glass, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=81179&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2013/04/15/the-tech-curmudgeon-googles-ceo-schmidt-clueless/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:thumbnail url="http://scholarsandrogues.files.wordpress.com/2013/03/privacy.jpg?w=150" />
		<media:content url="http://scholarsandrogues.files.wordpress.com/2013/03/privacy.jpg?w=150" medium="image">
			<media:title type="html">CATEGORY: Privacy</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/5eb802c57dfae8bd9befb6e02c073fda?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">techcurmudgeon</media:title>
		</media:content>

		<media:content url="http://kpcb.com/file/google-glass-2.jpg" medium="image" />
	</item>
	</channel>
</rss>
