<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Scholars and Rogues &#187; Quotabull</title>
	<atom:link href="http://scholarsandrogues.com/category/quotabull/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholarsandrogues.com</link>
	<description>Think - it ain&#039;t illegal yet...</description>
	<lastBuildDate>Thu, 23 May 2013 21:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='scholarsandrogues.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/943f40b1ba039cc3f343df830f1957ec?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Scholars and Rogues &#187; Quotabull</title>
		<link>http://scholarsandrogues.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://scholarsandrogues.com/osd.xml" title="Scholars and Rogues" />
	<atom:link rel='hub' href='http://scholarsandrogues.com/?pushpress=hub'/>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/09/12/quotabull-54/</link>
		<comments>http://scholarsandrogues.com/2008/09/12/quotabull-54/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 21:31:56 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environment & Nature]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Music & Popular Culture]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[Race & Gender]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[ANC]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Jacob Zuma]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=3961</guid>
		<description><![CDATA[With the bailout of Freddie Mac and Fannie Mae, the Reagan revolution has at last realized the robber barons’ dream: privatize the profits and socialize the debt. Nicely done, fellas. — a letter to the editor of The New York Times from Candida Pugh of Oakland, Calif.; Sept. 10; emphasis added. We now see the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=3961&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/09/12/quotabull-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://media.washingtonpost.com/wp-srv/photo/homepage/hp9-12-08d.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2008/09/10/us/10lieberman1.600.jpg" medium="image" />

		<media:content url="http://media3.washingtonpost.com/wp-dyn/content/photo/2008/09/11/PH2008091103448.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2008/09/09/technology/jobs0909.531.jpg" medium="image" />

		<media:content url="http://www.teenvogue.com/images/style/runway/stsl11_gap09.jpg" medium="image" />
	</item>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/09/05/quotabull-53/</link>
		<comments>http://scholarsandrogues.com/2008/09/05/quotabull-53/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 20:43:52 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Internet, Telecom & Social Media]]></category>
		<category><![CDATA[Music & Popular Culture]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=3772</guid>
		<description><![CDATA[The object of the political war is not to shrink the state or shut it down; it is to capture the thing and run it for your constituents&#8217; benefit. — from &#8220;The Wrecking Crew: How Conservatives Rule&#8221; by Thomas Frank; p. 39; emphasis added. When our economy is hurting, the last thing we should do [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=3772&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/09/05/quotabull-53/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://img175.imageshack.us/img175/5581/mccainhousebackdropql2.jpg" medium="image" />

		<media:content url="http://talkingpointsmemo.com/images/wrmiddleschool.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/packages/images/photo/2008/09/01/0901-GUSTAV3/24808000.JPG" medium="image" />

		<media:content url="http://www.bbc.co.uk/tyne/music/sting/sting_gallery/images/sting_portrait_400.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2008/09/03/business/pappas190.jpg" medium="image" />
	</item>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/08/30/quotabull-52/</link>
		<comments>http://scholarsandrogues.com/2008/08/30/quotabull-52/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 18:45:51 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Internet, Telecom & Social Media]]></category>
		<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Music & Popular Culture]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[DNC]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=3628</guid>
		<description><![CDATA[This represents the final bodies from Katrina, the last unknown victim of Katrina. This represents the pain and suffering. — New Orleans Mayor Ray Nagin; Laura Maggi of The Times-Picayune reported that &#8220;[s]even people who died during Hurricane Katrina were interred Friday morning in one of six mausoleums created to hold the remains of those [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=3628&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/08/30/quotabull-52/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://fletcher.tufts.edu/murrow/photos/murrow-cbs.jpg" medium="image" />

		<media:content url="http://www.latimes.com/media/photo/2008-08/41947715.jpg" medium="image" />

		<media:content url="http://a.abcnews.com/images/Politics/ap_kennedy3_080517_ssv.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/blogs/themoment/posts/orange390.jpg" medium="image" />

		<media:content url="http://media.adn.com/smedia/2008/08/29/08/863-palin-mccain-crowd.standalone.prod_affiliate.7.jpg" medium="image" />
	</item>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/08/22/quotabull-51/</link>
		<comments>http://scholarsandrogues.com/2008/08/22/quotabull-51/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 22:30:36 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Crime & Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Music & Popular Culture]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[Race & Gender]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=3123</guid>
		<description><![CDATA[Young man, you have the gift of gab. Keep it up and some day you&#8217;ll be President of the United States. â€” an old Republican to a young Warren G. Harding after his first political speech, according to a New York Times obituary of President Harding; Aug. 3, 1923. I predicted that New Orleans would [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=3123&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/08/22/quotabull-51/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://tbn0.google.com/images?q=tbn:ow4Bpvmr38aFxM:http://www.rapidcityjournal.com/politicalblog/wp-content/McGoverncloseup.jpg" medium="image" />

		<media:content url="http://img10.beijing2008.cn/20080818/Img214559607.jpg" medium="image" />

		<media:content url="http://tbn0.google.com/images?q=tbn:nCnd1aZqAgLklM:http://theglamourouslife.com/wp-content/uploads/2007/07/26909252-sarah_jessica_parker_elle.jpg" medium="image" />

		<media:content url="http://a52.g.akamaitech.net/f/52/827/1d/www.space.com/images/ig180_02_02.jpg" medium="image" />
	</item>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/08/15/quotabull-50/</link>
		<comments>http://scholarsandrogues.com/2008/08/15/quotabull-50/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 17:48:01 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Arts & Literature]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Crime & Corruption]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Internet, Telecom & Social Media]]></category>
		<category><![CDATA[Music & Popular Culture]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[Race & Gender]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[American culture]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[homeland security]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2985</guid>
		<description><![CDATA[In China, size matters. People want to have a car that shows off their status in society. No one wants to buy small. â€” Zhang Linsen, the 44-year-old founder of a media and graphic design company in Songjiang, China; he owns a black Hummer H2; July 28; emphasis added. It&#8217;s a cultural thing. When the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=2985&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/08/15/quotabull-50/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://d.yimg.com/a/p/sp/getty/c8/fullj.3769d64a3d990c37f45eff53adab6de8/3769d64a3d990c37f45eff53adab6de8-getty-oly-2008-gymnastics-final-usa.jpg" medium="image" />

		<media:content url="http://www.law.umkc.edu/faculty/projects/ftrials/Chicago7/hayden.GIF" medium="image" />

		<media:content url="http://media.popularmechanics.com/images/international-lonestar-1-02.jpg" medium="image" />

		<media:content url="http://entertainment.timesonline.co.uk/multimedia/archive/00381/Isaac_Hayes_381507a.jpg" medium="image" />

		<media:content url="http://www.latimes.com/media/photo/2008-08/41614667.jpg" medium="image" />
	</item>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/08/01/quotabull-49/</link>
		<comments>http://scholarsandrogues.com/2008/08/01/quotabull-49/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:13:30 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Crime & Corruption]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[Race & Gender]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[campaign finance]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2600</guid>
		<description><![CDATA[It&#8217;s my day off, so I was home, and the ground starts rockin&#8217; and rollin&#8217;. So I thought, &#8216;You know what? I&#8217;m gonna go to the bar, drink with my bros, and if this is the Big One, I&#8217;ll go down with a cold one.&#8217; â€” Ed&#8217;s Pub patron Michael Gallardo after a 5.4-magnitude earthquake [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=2600&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/08/01/quotabull-49/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://media.adn.com/smedia/2008/07/30/00/432-3826586.highlight.prod_affiliate.7.jpg" medium="image" />

		<media:content url="http://www.washingtonpost.com/wp-dyn/content/photo/2008/07/07/PH2008070700758.jpg" medium="image" />

		<media:content url="http://www.gobritney.com/albums/userpics/10001/thumb_32118_brit008sandino_122_767lov~0.jpg" medium="image" />
	</item>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/07/25/quotabull-48/</link>
		<comments>http://scholarsandrogues.com/2008/07/25/quotabull-48/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 19:36:47 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[Race & Gender]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[free speech]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2509</guid>
		<description><![CDATA[He is convinced that with the help of God he will win. â€” Svetozar Vujacic, a lawyer for Radovan Karadzic, who was &#8220;twice indicted for genocide for the massacre of 8,000 Bosnian Muslims in the town of Srebrenica in 1995 and for the 43-month siege of Sarajevo,&#8221; on his plans to conduct his own defense [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=2509&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/07/25/quotabull-48/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://images.starpulse.com/pictures/2007/09/30/previews/Jesse%20Jackson-JTM-029848.jpg" medium="image" />

		<media:content url="http://extras.mnginteractive.com/live/media/site36/2008/0630/20080630__BostonDNCProtest~p1.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2008/07/25/world/25pole_500.jpg" medium="image" />
	</item>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/07/18/quotabull-47/</link>
		<comments>http://scholarsandrogues.com/2008/07/18/quotabull-47/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:46:03 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[American Culture]]></category>
		<category><![CDATA[Arts & Literature]]></category>
		<category><![CDATA[Business & Finance]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment & Nature]]></category>
		<category><![CDATA[Music & Popular Culture]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[Race & Gender]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[climate disruption]]></category>
		<category><![CDATA[ClimaTweet]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[rich-poor gap]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2420</guid>
		<description><![CDATA[Our economy has demonstrated remarkable resilience. â€” President Bush at a press conference; July 16. Weâ€™re spending like a drunken sailor. â€” Sen. Jeff Sessions, R-Ala., predicting the federal budget deficit would double this year; according to Manu Raju of The Hill newspaper, the Congressional Budget Office has estimated that, for the first nine months [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=2420&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/07/18/quotabull-47/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://media3.washingtonpost.com/wp-dyn/content/photo/2008/07/03/PH2008070303770.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2008/07/17/sports/othersports/17tdf2-337.jpg" medium="image" />
	</item>
		<item>
		<title>Quotabull</title>
		<link>http://scholarsandrogues.com/2008/07/11/quotabull-46/</link>
		<comments>http://scholarsandrogues.com/2008/07/11/quotabull-46/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:40:43 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[Crime & Corruption]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Generations]]></category>
		<category><![CDATA[Media & Entertainment]]></category>
		<category><![CDATA[Music & Popular Culture]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[Race & Gender]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Baby Boom]]></category>
		<category><![CDATA[Boomer Heroes]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[foreign policy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[popular culture]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[rich-poor gap]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.scholarsandrogues.com/?p=2402</guid>
		<description><![CDATA[Iâ€™ll approach Obama with fearless honesty. Heâ€™s a liberal. I oppose liberals. Thatâ€™s all thatâ€™s involved here. â€” Rush Limbaugh on presidential candidate Barack Obama; Mr. Limbaugh has renewed his contract with Premiere Radio Networks and Clear Channel Radio, which will pay him more than $400 million; Mr. Limbaugh once referred to Sen Obama and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=scholarsandrogues.com&#038;blog=984378&#038;post=2402&#038;subd=scholarsandrogues&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://scholarsandrogues.com/2008/07/11/quotabull-46/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/40238736851a32732d9daeefedd15b33?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">Dr. Denny</media:title>
		</media:content>

		<media:content url="http://scholarsandrogues.files.wordpress.com/2007/12/quotabull-logo.gif" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2008/07/01/magazine/06cov-190.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2008/07/08/world/08climate3-600.jpg" medium="image" />

		<media:content url="http://www.nydailynews.com/img/2008/06/22/alg_kalitta-car.jpg" medium="image" />

		<media:content url="http://www.blackpast.org/files/blackpast_images/carmichael_stokely.jpg" medium="image" />

		<media:content url="http://graphics8.nytimes.com/images/2008/07/10/nyregion/towns600.jpg" medium="image" />

		<media:content url="http://media.washingtonpost.com/wp-srv/liveonline/images/celebritology/08/pam_split.jpg" medium="image" />
	</item>
		<item>
		<title>A Fourth of July Quotabull</title>
		<link>http://scholarsandrogues.com/2008/07/03/a-fourth-of-july-quotabull/</link>
		<comments>http://scholarsandrogues.com/2008/07/03/a-fourth-of-july-quotabull/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:37:11 +0000</pubDate>
		<dc:creator>Dr. Denny</dc:creator>
				<category><![CDATA[Crime & Corruption]]></category>
		<category><![CDATA[Freedom & Privacy]]></category>
		<category><![CDATA[Internet, Telecom & Social Media]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics, Law & Government]]></category>
		<category><![CDATA[Quotabull]]></category>
		<category><![CDATA[War & Security]]></category>
		<category><![CDATA[1st Amendment]]></category>
		<category><![CDATA[Bush]]></category>
